body mass index chart
Below are weight ranges for different body mass index (BMI) scores.
WEIGHT 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215
HEIGHT
5'0" 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
5'1" 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 36 37 38 39 40
5'2" 19 20 21 22 22 23 24 25 26 27 28 29 30 31 32 33 33 34 35 36 37 38 39
5'3" 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38
5'4" 18 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37
5'5" 17 18 19 20 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35
5'6" 17 17 18 19 20 21 21 22 23 24 25 25 26 27 28 29 29 30 31 32 33 34 34
5'7" 16 17 18 18 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 33 33
5'8" 16 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 32 32
5'9" 15 16 17 17 18 19 20 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31
5'10" 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30
5'11" 14 15 16 16 17 18 18 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30
6'0" 14 14 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29
6'1" 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28
6'2" 13 14 14 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27
6'3" 13 13 14 15 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26
6'4" 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26

Underweight (BMI < 18.5)
bmi_green.gif (71 bytes) Healthy weight (BMI = or > 18.5 to 24.9)
Overweight (BMI = 25 to 29.9)
Obese (BMI = 30 to 39.9)
Extremely obese (BMI = 40 and above)

Return to Weight Loss Program

Copyright © 1998 - 2006, Test America